Venetian Blinds clearance stock list
All prices include VAT
| Blind width (mm) | Blind drop (mm) | Slat width (mm) | Slat Colour | Slat Finish | Cord Raise/ lower |
Wand Tilt | Normal price | Clearance price | Blind code |
| 2935 | 1770 | 50 | White | Standard | Right | Left (cord) | £190.16 | £57.00 | VENC1 |
| 2479 | 1542 | 50 | White | Standard | Right | Left (cord) | £153.71 | £46.00 | VENC2 |
| 595 | 1600 | 25 | Silver | Standard | Right | Left | £40.35 | £12.00 | VENC3 |
| 1320 | 1295 | 25 | Grey | Standard | Right | Left | £85.02 | £26.00 | VENC4 |
| 1290 | 1860 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC5 |
| 1440 | 1900 | 25 | Silver | Standard | Right | Left | £115.60 | sold | VENC6 |
| 1205 | 1860 | 25 | Silver | Standard | Right | Left | £97.01 | £20.00 | VENC7 |
| 1295 | 1860 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC8 |
| 1080 | 655 | 25 | Silver | Standard | Right | Left | £59.48 | £18.00 | VENC9 |
| 1090 | 655 | 25 | Silver | Standard | Right | Left | £59.48 | £18.00 | VENC10 |
| 1440 | 1045 | 25 | Silver | Standard | Right | Left | £79.88 | £24.00 | VENC11 |
| 1305 | 1870 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC12 |
| 1135 | 1135 | 25 | Silver | Perforated | Right | Left | £95.62 | £30.00 | VENC13 |
| 1335 | 1850 | 25 | Magnolia | Standard | Right | Left | £106.31 | sold | VENC14 |
| 1735 | 1025 | 25 | Grey | Standard | Right | Left | £90.87 | £27.00 | VENC15 |
| 900 | 1430 | 25 | Silver | Standard | Right | Left | £68.15 | £20.00 | VENC16 |
| 1185 | 1430 | 25 | Silver | Standard | Right | Left | £82.93 | sold | VENC17 |
| 1295 | 1430 | 25 | Silver | Standard | Right | Left | £90.33 | £27.00 | VENC18 |
| 580 | 1600 | 25 | Silver | Standard | Right | Left | £55.51 | £17.00 | VENC19 |
| 835 | 850 | 25 | Pale Blue | Standard | Right | Left | £54.43 | £16.00 | VENC20 |
| 1080 | 1320 | 25 | Silver | Standard | Right | Right | £78.26 | £23.00 | VENC21 |
| 600 | 660 | 25 | Yellow | Standard | Left | Right | £42.51 | £13.00 | VENC22 |
| 545 | 970 | 16 | Black | Standard | Left | Left | £63.99 | £19.00 | VENC23 |
| 730 | 1125 | 25 | Beige | Standard | Right | Right | £55.15 | £17.00 | VENC24 |
| 865 | 1280 | 25 | Blue | Perforated | Left | Left | £87.37 | £26.00 | VENC25 |
| 960 | 1300 | 25 | Blue | Perforated | Right | Right | £96.51 | £29.00 | VENC26 |
| 960 | 1290 | 25 | Blue | Perforated | Right | Right | £96.51 | £29.00 | VENC27 |
| 860 | 1270 | 25 | Blue | Perforated | Right | Right | £87.37 | £26.00 | VENC28 |
| 560 | 1900 | 25 | Blue | Perforated | Right | Right | £80.79 | £24.00 | VENC29 |
| 560 | 1900 | 25 | Blue | Perforated | Right | Right | £80.79 | £24.00 | VENC30 |
| 860 | 1280 | 25 | Blue | Perforated | Right | Right | £87.37 | £26.00 | VENC31 |
| 700 | 1860 | 16 | White | Standard | Left | Left | £98.28 | £29.00 | VENC32 |
| 700 | 1860 | 16 | White | Standard | Left | Left | £98.28 | £29.00 | VENC33 |
| 925 | 1095 | 25 | Blue | Standard | Left | Right | £67.42 | £20.00 | VENC34 |
| 925 | 1095 | 25 | Blue | Standard | Left | Right | £67.42 | £20.00 | VENC35 |
| 925 | 1095 | 25 | Blue | Standard | Left | Right | £67.42 | £20.00 | VENC36 |
| 910 | 1095 | 25 | Silver | Standard | Left | Right | £61.29 | £18.00 | VENC37 |
| 925 | 970 | 25 | Silver | Standard | Left | Right | £63.36 | £19.00 | VENC38 |
| 550 | 680 | 25 | White | Standard | Left | Right | £42.51 | £13.00 | VENC39 |
| 1120 | 980 | 25 | Beige | Standard | Right | Right | £68.86 | £21.00 | VENC40 |
| 1130 | 980 | 25 | Beige | Standard | Right | Right | £68.86 | £21.00 | VENC41 |
| 1710 | 1190 | 25 | White | Standard | Left | Right | £98.09 | sold | VENC42 |
| 660 | 1885 | 25 | Blue | Standard | Right | Left | £69.14 | £21.00 | VENC43 |
| 1195 | 1981 | 25 | Blue | Standard | Right | Left | £97.01 | £29.00 | VENC44 |
| 1185 | 1430 | 25 | Silver | Standard | Right | Left | £82.93 | £25.00 | VENC45 |
| 2010 | 1105 | 25 | Silver | Standard | Right | Left | £110.36 | £33.00 | VENC46 |
| 1870 | 1105 | 25 | Silver | Standard | Right | Left | £104.22 | £31.00 | VENC47 |
| 1320 | 1295 | 25 | Grey | Standard | Right | Left | £85.02 | £26.00 | VENC48 |
| 1320 | 1295 | 25 | Grey | Standard | Right | Left | £85.02 | £26.00 | VENC49 |
| 1185 | 1430 | 25 | Silver | Standard | Right | Left | £82,93 | £26.00 | VENC50 |
| 1670 | 1000 | 25 | Gunmetal | Standard | Right | Left | £85.38 | sold | VENC51 |
| 1190 | 1145 | 25 | Woodtone print | Woodtone | Right | Left | £110.33 | £33.00 | VENC52 |
| 1305 | 1865 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC53 |
| 1160 | 1170 | 25 | Cream | Perforated | Right | Left | £99.31 | £30.00 | VENC54 |
| 1185 | 1440 | 25 | Silver | Standard | Right | Left | £82.93 | £25.00 | VENC55 |
| 1185 | 1440 | 25 | Silver | Standard | Right | Left | £82.93 | £25.00 | VENC56 |
| 610 | 1000 | 25 | Silver | Standard | Right | Left | £52.36 | £16.00 | VENC57 |
| 1290 | 1440 | 25 | Silver | Standard | Right | Left | £90.33 | £27.00 | VENC58 |
| 1300 | 1860 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC59 |
| 560 | 1765 | 25 | White | Standard | Right | Left | £57.69 | £17.00 | VENC60 |
| 730 | 940 | 25 | Green | Standard | Right | Left | £52.36 | £16.00 | VENC61 |
| 1455 | 1050 | 25 | Sky Blue | Standard | Right | Left | £79.88 | £24.00 | VENC62 |
| 1535 | 1180 | 25 | Sky Blue | Standard | Right | Left | £91.96 | £28.00 | VENC63 |
| 1535 | 1180 | 25 | Purple | Standard | Right | Left | £91.96 | £28.00 | VENC64 |
| 2165 | 1290 | 25 | Blue | Standard | Right | Left | £125.61 | £38.00 | VENC65 |
| 560 | 1765 | 25 | White | Standard | Right | Left | £57.69 | £17.00 | VENC66 |
| 1150 | 1020 | 25 | Magnolia | Standard | Left | Left | £68.86 | £21.00 | VENC67 |
| 1320 | 1295 | 25 | Grey | Standard | Right | Left | £85.02 | £26.00 | VENC68 |
| 750 | 1190 | 25 | Rust | Right | Left | £55.15 | £17.00 | VENC69 | |
| 340 | 1425 | 25 | Silver | Standard | Right | Left | £53.35 | £16.00 | VENC70 |
| 500 | 525 | 25 | Red | Standard | Right | Left | £40.35 | £12.00 | VENC71 |
| 860 | 1275 | 25 | Blue | Perforated | Left | Right | £64.72 | £19.00 | VENC72 |
| 955 | 1275 | 25 | Blue | Perforated | Right | Right | £71.49 | £21.00 | VENC73 |
| 1760 | 680 | 25 | Green | Standard | Left | Right | £76.45 | £23.00 | VENC74 |
| 1300 | 1865 | 25 | Silver | Standard | Right | Left | £106.31 | £32.00 | VENC75 |
| 1745 | 1910 | 16 | Black | Standard | Right | Right | £183.46 | £55.00 | VENC76 |








